Production and Productivity of livestock, Poultry, Fisheries etc. in the district
| Nature of Extension Activity | No. of Activities | No. of Beneficiaries |
|---|---|---|
| Field Day | 17 | 490 |
| Kisan Ghosthi | 4 | 450 |
| Exhibition | 2 | 194 |
| Animal Health Camp | 2 | 108 |
| Newspaper Coverage | 60 | Mass |
| T V Talks | 5 | Mass |
| Popular Articles | 6 | Mass |
| Extension Literature | 5 | 3000 |
| Scientific Visit to Farmers Field | 72 | 140 |
| Farmers Visit to KVK | 400 | 400 |
| Diagnostic Visits | 36 | 68 |
| Kisan Mela | 1 | 390 |
| Total | 610 | 5240 |
<